|
Bar And Cabinet
Shutters - Prices |
|
If You Require Any Further Information Or Would Like To Place An Order, Please Telephone 0800 633 5736 All Prices Are
Exclusive Of VAT And Installation. We Offer
FREE DELIVERY Throughout Mainland UK. |
|
|
![]() |
Back To Top |
|
Height Including Shutter Box (mm) |
Shutter Width (mm) | Box Size |
| 1000 | 1200 | 1400 | 1600 | 1800 | 2000 | 2200 | 2400 | 2600 | 2800 | 3000 | 3200 | 3400 | 3600 | 3800 | 4000 |
![]() |
|
| 1000 | £289 | £304 | £319 | £334 | £350 | £364 | £390 | £390 | £404 | £419 | £419 | £439 | £469 | £483 | £497 | £511 | |
| 1100 | £298 | £315 | £331 | £349 | £368 | £381 | £408 | £409 | £426 | £444 | £445 | £479 | £495 | £511 | £529 | £545 | |
| 1200 | £306 | £324 | £342 | £364 | £382 | £395 | £423 | £426 | £445 | £463 | £480 | £500 | £520 | £537 | £554 | £571 | |
| 1300 | £312 | £330 | £350 | £372 | £391 | £405 | £434 | £439 | £458 | £491 | £494 | £518 | £535 | £553 | £570 | £588 | |
| 1400 | £319 | £340 | £363 | £384 | £404 | £419 | £451 | £456 | £490 | £510 | £520 | £538 | £557 | £576 | £595 | £614 | |
| 1500 | £327 | £349 | £374 | £396 | £417 | £434 | £466 | £487 | £508 | £532 | £540 | £559 | £579 | £599 | £623 | ||
| 1600 | £333 | £359 | £381 | £404 | £426 | £445 | £476 | £498 | £523 | £545 | £554 | £573 | £594 | £618 | £640 | ||
| 1700 | £341 | £368 | £392 | £416 | £441 | £460 | £492 | £518 | £541 | £564 | £574 | £594 | £619 | £642 |
![]() |
||
| 1800 | £350 | £378 | £404 | £430 | £457 | £491 | £510 | £537 | £562 | £586 | £597 | £622 | £645 | £669 | |||
| 1900 | £361 | £388 | £414 | £443 | £470 | £505 | £528 | £554 | £623 | £605 | £620 | £642 | £667 | ||||
| 2000 | £372 | £401 | £429 | £460 | £503 | £524 | £548 | £580 | £603 | £630 | £646 | £670 |
![]() |
||||
| 2100 | £378 | £407 | £437 | £468 | £512 | £537 | £558 | £587 | £615 | £647 | £664 | £684 | |||||
| 2200 | £386 | £416 | £449 | £480 | £525 | £551 | £574 | £604 | £636 | £664 | £683 | ||||||
| 2300 | £393 | £426 | £460 | £491 | £541 | £566 | £589 | £620 | £654 | £685 | |||||||
| 2400 | £399 | £432 | £467 | £500 | £551 | £576 | £600 | £635 | £666 | £698 | |||||||
| 2500 | £428 | £464 | £502 | £539 | £593 | £625 | £646 | £684 | £719 | ||||||||
| 2600 | £434 | £473 | £510 | £550 | £602 | £630 | £660 | £696 | £732 | ||||||||
| 2700 | £442 | £482 | £521 | £562 | £615 | £644 | £676 | £713 | |||||||||
| 2800 | £450 | £491 | £531 | £574 | £628 | £684 | £690 | £729 |
MANUAL OVERRIDE: To add the option of manual override, a surcharge of £50 is to be added to the electric operated shutter prices, below. ANTI-DROP BRAKE: On certain applications, a secondary spring or an anti-drop brake device may be used no additional surcharge applies. |
|
|
![]() |
Back To Top |
|
Height Including Shutter Box (mm) |
Shutter Width (mm) | Box Size |
| 1000 | 1200 | 1400 | 1600 | 1800 | 2000 | 2200 | 2400 | 2600 | 2800 | 3000 | 3200 | 3400 | 3600 | 3800 | 4000 |
![]() |
|
| 1000 | £404 | £415 | £427 | £439 | £453 | £468 | £482 | £501 | £513 | £546 | £541 | £555 | £603 | £614 | £629 | £644 | |
| 1100 | £408 | £420 | £437 | £451 | £468 | £482 | £500 | £517 | £536 | £552 | £563 | £608 | £624 | £643 | £660 | £676 | |
| 1200 | £413 | £427 | £445 | £460 | £476 | £496 | £511 | £531 | £549 | £559 | £608 | £623 | £634 | £651 | £687 | £703 | |
| 1300 | £417 | £435 | £451 | £468 | £486 | £505 | £527 | £543 | £558 | £607 | £625 | £644 | £659 | £675 | £692 | £709 | |
| 1400 | £422 | £441 | £460 | £478 | £499 | £515 | £537 | £551 | £614 | £623 | £639 | £653 | £663 | £694 | £713 | £731 | |
| 1500 | £427 | £448 | £469 | £489 | £507 | £530 | £550 | £605 | £623 | £653 | £660 | £666 | £696 | £715 | £735 | £754 | |
| 1600 | £443 | £464 | £486 | £511 | £533 | £551 | £607 | £627 | £648 | £666 | £686 | £705 | £724 | £746 | £767 | £788 | |
| 1700 | £450 | £472 | £494 | £516 | £543 | £561 | £617 | £639 | £659 | £680 | £697 | £715 | £735 | £756 | £777 | £805 |
![]() |
| 1800 | £455 | £478 | £506 | £530 | £547 | £604 | £627 | £649 | £671 | £690 | £712 | £733 | £752 | £774 | £802 | £825 | |
| 1900 | £462 | £486 | £511 | £539 | £555 | £612 | £635 | £659 | £686 | £706 | £729 | £752 | £772 | £803 | £827 | £851 | |
| 2000 | £465 | £494 | £520 | £541 | £600 | £623 | £648 | £671 | £691 | £724 | £747 | £771 | £802 | £826 | £851 | £877 |
![]() |
| 2100 | £472 | £500 | £527 | £551 | £607 | £632 | £659 | £680 | £703 | £739 | £764 | £789 | £825 | £850 | £877 | £904 | |
| 2200 | £478 | £507 | £536 | £592 | £618 | £644 | £669 | £690 | £714 | £755 | £782 | £808 | £850 | £876 | £904 | £931 | |
| 2300 | £487 | £513 | £537 | £600 | £627 | £653 | £679 | £702 | £725 | £771 | £798 | £826 | £872 | £898 | £927 | £965 | |
| 2400 | £496 | £527 | £552 | £614 | £640 | £669 | £697 | £719 | £741 | £789 | £816 | £844 | £884 | £914 | £953 | £1011 | |
| 2500 | £505 | £533 | £596 | £623 | £650 | £692 | £724 | £755 | £788 | £825 | £857 | £892 | £913 | £945 | £1011 | £1046 | |
| 2600 | £520 | £539 | £605 | £633 | £668 | £701 | £733 | £765 | £805 | £837 | £869 | £905 | £937 | £978 | £1020 | £1053 | |
| 2700 | £525 | £552 | £615 | £643 | £680 | £713 | £747 | £782 | £821 | £854 | £888 | £924 | £966 | £1037 | £1073 | £1115 | |
| 2800 | £531 | £559 | £623 | £653 | £691 | £726 | £761 | £797 | £837 | £871 | £906 | £953 | £987 | £1096 | £1134 | £1184 | |
| 3000 | £543 | £614 | £640 | £672 | £711 | £747 | £797 | £827 | £889 | £925 | £963 | £985 | £1076 | £1217 | £1258 | £1299 |
![]() |
| 3200 | £567 | £626 | £659 | £691 | £730 | £782 | £814 | £877 | £917 | £955 | £979 | £1074 | £1165 | £1256 | |||
| 3400 | £584 | £646 | £696 | £736 | £779 | £827 | £870 | £907 | £961 | £989 | £1066 | £1163 | £1208 | ||||
| 3600 | £620 | £667 | £734 | £781 | £829 | £882 | £929 | £976 | £1035 | £1064 | £1153 | £1200 | |||||
| 3800 | £638 | £707 | £756 | £805 | £862 | £911 | £961 | £1022 | £1072 | £1139 | £1188 | ||||||
| 4000 | £654 | £741 | £777 | £829 | £893 | £939 | £991 | £1068 | £1106 | £1169 | £1221 | ||||||
| 4200 | £676 | £746 | £795 | £851 | £921 | £971 | £1025 | £1103 | £1151 | £1219 | |||||||
| 4400 | £696 | £750 | £814 | £873 | £950 | £1003 | £1061 | £1139 | £1196 | ||||||||
| 4600 | £709 | £764 | £834 | £892 | £970 | £1027 | £1083 | £1168 | £1225 | ||||||||
| 4800 | £721 | £781 | £851 | £929 | £990 | £1050 | £1134 | £1171 | |||||||||
| 5000 | £736 | £797 | £871 | £952 | £1015 | £1077 | £1163 | £1225 |
|
|
![]() |
Back To Top |
|
Height Including Shutter Box (mm) |
Shutter Width (mm) |
| 1000 | 1200 | 1400 | 1600 | 1800 | 2000 | 2200 | 2400 | 2600 | 2800 | 3000 | |
| 1000 | £39 | £42 | £46 | £49 | £51 | £54 | £57 | £60 | £63 | £66 | £69 |
| 1100 | £41 | £44 | £48 | £51 | £54 | £57 | £61 | £64 | £67 | £70 | £73 |
| 1200 | £43 | £47 | £51 | £64 | £58 | £62 | £65 | £69 | £73 | £77 | £80 |
| 1300 | £45 | £49 | £53 | £57 | £61 | £65 | £69 | £73 | £77 | £81 | £85 |
| 1400 | £47 | £52 | £56 | £61 | £65 | £70 | £74 | £78 | £83 | £87 | £92 |
| 1500 | £49 | £54 | £58 | £63 | £68 | £73 | £77 | £82 | £87 | £92 | £97 |
| 1600 | £51 | £56 | £61 | £67 | £72 | £77 | £83 | £88 | £93 | £98 | £103 |
| 1700 | £53 | £58 | £64 | £69 | £75 | £80 | £86 | £91 | £97 | £102 | £108 |
| 1800 | £55 | £61 | £67 | £73 | £79 | £85 | £91 | £97 | £103 | £109 | £115 |
| 1900 | £57 | £63 | £69 | £75 | £82 | £88 | £94 | £100 | £107 | £113 | £120 |
| 2000 | £58 | £65 | £71 | £78 | £85 | £91 | £97 | £104 | £111 | £118 | £124 |
| 2100 | £60 | £67 | £73 | £80 | £87 | £94 | £101 | £108 | £115 | £122 | £129 |
| 2200 | £62 | £70 | £77 | £84 | £91 | £99 | £106 | £113 | £121 | £128 | £135 |
| 2300 | £63 | £72 | £79 | £86 | £94 | £102 | £109 | £117 | £125 | £133 | £140 |
| 2400 | £66 | £74 | £82 | £90 | £98 | £107 | £115 | £123 | £131 | £139 | £147 |
| 2500 | £67 | £76 | £84 | £93 | £101 | £109 | £118 | £126 | £135 | £143 | £152 |
| 2600 | £70 | £78 | £87 | £96 | £105 | £114 | £123 | £132 | £141 | £150 | £158 |
| 2700 | £71 | £80 | £89 | £99 | £108 | £117 | £126 | £135 | £145 | £154 | £163 |
| 2800 | £73 | £83 | £93 | £102 | £112 | £122 | £132 | £141 | £151 | £160 | £170 |
| 3000 | £76 | £87 | £97 | £108 | £118 | £128 | £138 | £148 | £159 | £169 | £180 |
| 3200 | £80 | £91 | £102 | £113 | £124 | £135 | £146 | £157 | £169 | £180 | £191 |
| 3400 | £84 | £96 | £108 | £120 | £132 | £143 | £155 | £167 | £179 | £191 | £203 |
| 3600 | £88 | £100 | £113 | £126 | £138 | £151 | £164 | £176 | £189 | £201 | £214 |
| 3800 | £92 | £105 | £119 | £132 | £145 | £158 | £172 | £185 | £199 | £212 | £226 |
| 4000 | £96 | £110 | £124 | £138 | £152 | £166 | £181 | £194 | £209 | £223 | £237 |
| 4200 | £99 | £114 | £129 | £144 | £159 | £174 | £189 | £204 | £219 | £234 | |
| 4400 | £103 | £119 | £134 | £150 | £166 | £181 | £197 | £213 | £229 | ||
| 4600 | £107 | £123 | £140 | £157 | £173 | £189 | £206 | £222 | £239 | ||
| 4800 | £111 | £128 | £145 | £163 | £180 | £197 | £214 | £231 | |||
| 5000 | £115 | £133 | £151 | £169 | £187 | £205 | £223 | £241 |
|
Arrow Security Shutters Limited is a full member of the Door & Hardware Federation (DHF), incorporating the Door & Shutter Manufacturers Association (DSMA) and the Association of Building Hardware Manufacturers (ABHM) |
|
Directors: A.B. Burke, J.L. Burke Registered in England No. 4156177 VAT Registration Number: 598 2227 0 |