Industrial Doors - Prices
 

www.arrowsecurityshutters.co.uk
 

Industrial
Doors Main Page

Contact
Us

Industrial Doors
Colours

Industrial Doors
How To Measure

Industrial Doors
Warranty

 
If You Require Any Further Information Or Would Like To Place An Order, Please Telephone 0800 633 5736

All Prices Are  Exclusive Of VAT And Installation. We Offer FREE DELIVERY Throughout Mainland UK.
If Required, We Can Install The Doors For You.


Manual Operation Price Table
 

Electric Operation Price Table
 

Chain Operation Price Table
 

Powder Coat Surcharge Price Table
 


GALVANISED STEEL MANUAL OPERATED SOLID SHUTTER PRICE TABLE

(Price Example: A shutter's overall width of 1780mm x 2100mm full shutter height would cost £439 plus VAT)


Back To Top
Height Including
Box (mm)

Shutter Width (mm)

Box Size

  1000 1200 1400 1600 1800 2000 2200 2400 2600 2800 3000 3200 3400 3600 3800 4000

1000 £321 £332 £352 £354 £366 £377 £390 £400 £411 £437 £447 £458 £471 £482 £492 £503
1200 £327 £339 £351 £363 £375 £386 £400 £423 £434 £449 £460 £471 £485 £497 £508 £519
1400 £334 £347 £359 £372 £384 £408 £422 £434 £449 £461 £473 £488 £500 £511 £523  

1600 £340 £354 £367 £380 £407 £419 £436 £448 £461 £476 £489 £501        
1800 £350 £365 £380 £405 £421 £435 £452 £466 £479 £495            
2000 £357 £372 £399 £414 £430 £445 £462 £477 £491              
2200 £364 £379 £407 £422 £439 £454 £473 £487                
2400 £370 £399 £414 £432 £448 £467 £483                  
2600 £376 £405 £422 £441 £457 £477                    

2800 £406 £426 £444 £465 £483                      
 


MANUAL OVERRIDE: To add the option of manual override, a surcharge of £50 is to be added to the electric operated shutter prices, below.
ANTI-DROP BRAKE: On certain applications, a secondary spring or an anti-drop brake device may be used no additional surcharge applies.


GALVANISED STEEL ELECTRIC OPERATED SOLID SHUTTER PRICE TABLE

(Price Example: A shutter's overall width of 1780mm x 2100mm full shutter height would cost £514 plus VAT)


Back To Top
Height Including
Plate (mm)

Shutter Width (mm)

Plate Size

  1000 1200 1400 1600 1800 2000 2200 2400 2600 2800 3000 3200 3400 3600 3800 4000 4200 4400 4600 4800 5000 5200 5400 5600 5800 6000
1000 £480 £480 £480 £480 £480 £480 £480 £480 £480 £480 £480 £484 £528 £538 £554 £564 £574 £583 £593 £603 £613 £622 £649 £659 £669 £678
1200 £480 £480 £480 £480 £480 £480 £480 £480 £480 £480 £521 £538 £548 £559 £569 £580 £590 £601 £628 £638 £649 £660 £670 £680 £691 £716
1400 £480 £480 £480 £480 £480 £480 £480 £480 £518 £529 £540 £551 £562 £574 £585 £613 £624 £635 £646 £658 £668 £684 £696 £707 £732 £743

1600 £480 £480 £480 £480 £480 £480 £514 £518 £529 £541 £553 £565 £594 £605 £617 £629 £641 £653 £669 £681 £693 £705 £716 £742 £770 £782
1800 £480 £480 £480 £480 £480 £514 £522 £535 £548 £561 £590 £603 £616 £629 £642 £654 £672 £685 £698 £710 £723 £752 £777 £790 £804 £873
2000 £480 £480 £480 £480 £514 £519 £532 £546 £559 £590 £603 £616 £630 £644 £662 £675 £689 £702 £731 £745 £758 £784 £810 £824 £880 £896
2200 £480 £480 £480 £514 £514 £528 £542 £557 £588 £602 £616 £630 £649 £663 £677 £692 £721 £735 £750 £764 £790 £816 £831 £846 £903 £940
2400 £480 £480 £480 £514 £523 £538 £553 £584 £599 £614 £629 £648 £663 £678 £708 £723 £738 £753 £780 £795 £821 £867 £852 £909 £925 £1018
2600 £480 £480 £514 £516 £532 £547 £580 £595 £610 £631 £646 £662 £677 £708 £724 £739 £767 £782 £798 £814 £841 £857 £873 £952 £1024  

2800 £480 £480 £523 £541 £558 £593 £610 £628 £650 £668 £686 £704 £744 £754 £772 £802 £819 £837 £855 £884 £902 £942 £999      
3000 £480 £514 £531 £549 £584 £602 £621 £639 £662 £680 £699 £732 £751 £781 £800 £818 £836 £855 £873 £903 £943          
3200 £480 £519 £538 £557 £593 £612 £631 £654 £674 £692 £727 £746 £777 £796 £815 £834 £853 £872 £924              
3400 £480 £526 £546 £582 £602 £621 £646 £665 £685 £720 £740 £772 £791 £811 £831 £850 £870 £912                
 


GALVANISED STEEL CHAIN OPERATED SOLID SHUTTER PRICE TABLE

(Price Example: A shutter's overall width of 3100mm x 2500mm full shutter height would cost £780 plus VAT)


Back To Top
Height Including
Plate (mm)

Shutter Width (mm)

Plate Size

  3000 3250 3500 3750 4000 4250 4500 4750 5000 5250 5500 5750 6000
2500 £770 £780 £805 £815 £825 £835 £880 £925 £975 £985 £999 £1015 £1040
2730 £795 £810 £820 £830 £845 £855 £900 £955 £995 £1010 £1030 £1055 £1075
3000 £845 £830 £855 £865 £885 £890 £945 £985 £1030 £1045 £1065 £1090 £1110
3300 £840 £845 £860 £870 £900 £910 £940 £995 £1035 £1050 £1075 £1115 £1130
3626 £860 £875 £890 £896 £920 £935 £970 £1020 £1070 £1085 £1115 £1150 £1185
4250 £875 £885 £895 £910 £930 £940 £995 £1045 £1095 £1120 £1165 £1180 £1195
4500 £900 £915 £930 £935 £945 £975 £1010 £1075 £1115 £1135 £1180 £1190 £1200
4750 £915 £930 £940 £960 £970 £980 £1030 £1085 £1125 £1155 £1190 £1205 £1220
5000 £945 £950 £970 £980 £999 £1010 £1055 £1095 £1130 £1175 £1200 £1215 £1245
 


POWDER COATED: SURCHARGE PRICE TABLE (Prices shown below are the additional surcharge if you require the galvanised steel shutters to be powder coated. which are to be added to the appropriate shutter price tables above.) For colours available see: (Industrial Doors Colours)

(Price Example: A Shutters overall guide width of 1780mm x 2100mm full shutter height would be £108 plus VAT extra)

 

Back To Top

 

Height  (mm)

Shutter Width (mm)

  1000 1200 1400 1600 1800 2000 2200 2400 2600 2800 3000 3200 3400 3600 3800 4000 4200 4400 4600 4800 5000 5200 5400 5600 5800 6000
1000 £46 £50 £54 £59 £63 £67 £71 £75 £79 £84 £88 £92 £96 £101 £105 £109 £113 £117 £121 £125 £130 £134 £138 £142 £146 £151
1200 £50 £55 £60 £65 £70 £75 £80 £85 £90 £95 £101 £105 £110 £115 £120 £125 £130 £135 £140 £145 £151 £156 £161 £166 £171 £176
1400 £54 £60 £66 £72 £78 £83 £89 £95 £101 £108 £113 £119 £124 £130 £136 £142 £148 £154 £160 £166 £172 £177 £183 £189 £195 £201
1600 £59 £65 £72 £78 £85 £92 £99 £105 £112 £119 £125 £132 £139 £145 £152 £159 £166 £172 £179 £186 £193 £199 £206 £213 £219 £226
1800 £63 £70 £77 £85 £93 £101 £108 £115 £123 £130 £138 £145 £153 £161 £168 £176 £183 £191 £198 £206 £214 £221 £229 £236 £244 £251
2000 £67 £75 £83 £92 £100 £109 £117 £125 £134 £142 £151 £159 £167 £176 £184 £193 £201 £209 £218 £226 £235 £243 £251 £260 £268 £277
2200 £71 £80 £90 £99 £108 £117 £126 £135 £145 £154 £164 £172 £182 £191 £200 £209 £219 £228 £237 £246 £256 £265 £274 £283 £292 £302
2400 £75 £85 £95 £105 £115 £125 £135 £145 £156 £166 £176 £186 £186 £206 £216 £226 £236 £246 £256 £266 £277 £287 £297 £307 £317 £327
2600 £79 £90 £101 £112 £123 £134 £145 £156 £166 £177 £188 £199 £210 £220 £232 £243 £254 £265 £276 £286 £298 £308 £319 £330 £341  
2800 £84 £95 £107 £119 £130 £142 £154 £166 £177 £189 £201 £213 £224 £236 £248 £260 £271 £283 £295 £306 £319 £330 £342      
3000 £88 £100 £113 £125 £138 £151 £163 £176 £188 £201 £214 £226 £239 £251 £264 £277 £289 £302 £314 £327 £340          
3200 £92 £105 £119 £132 £145 £159 £172 £186 £199 £213 £226 £240 £253 £266 £280 £293 £307 £320 £334              
3400 £96 £111 £125 £139 £153 £167 £182 £196 £210 £224 £239 £253 £267 £282 £296 £310 £324 £339                
 

 

Arrow Security Shutters Limited is a full member of the Door & Hardware Federation (DHF), incorporating the Door & Shutter Manufacturers Association (DSMA) and the Association of Building Hardware Manufacturers (ABHM)


sales@arrowsecurityshutters.co.uk  www.arrowsecurityshutters.co.uk 
 

London: 020 749 57977 ¨ Glasgow: 0141 332 3373 ¨ Birmingham: 0121 666 7477 ¨ Manchester: 0161 652 1007 ¨ Bradford: 01274 733 433 ¨ Stoke-on-Trent: 01782 287 727 ¨ Preston: 01772 882 788 ¨ Blackburn: 01254 677 990 ¨ Leeds: 0113 246 8655 ¨ Huddersfield: 01484 422 388 ¨ Lancaster: 01524 380 680 ¨ Bolton: 01204 695736

Directors: A.B. Burke, J.L. Burke   Registered in England No. 4156177  VAT Registration Number: 598 2227 05