|
Retractable Security
Gates - How To Measure |
|
All Prices Are
Exclusive Of VAT And Installation. We Offer
FREE DELIVERY
Throughout Mainland UK. EASY-TO-FIT RETRACTABLE SECURITY GATES |
|
|
|
|
Reveal Fixing - Security Gates Using the drawing , measure the reveal opening width at the top, middle and bottom. Taking the smallest width, deduct 5mm for tolerance. For the height, measure the right, centre and left, from the window cill or floor to the underside of the opening Again, taking the smallest height, deduct 5mm for tolerance. For door ways, the bottom track can be folding or removable. The gate tracks are secured within the reveal by fixing screws into the top, bottom and the two side tracks. The bunch size is determined by the width of the gate. (see Bottom of this page for bunch sizes) Face Fixing - Security Gates If the gate is to be on the face of the opening, then allowance must be made for the gate tracks. 20mm of fixing track is required for fixing the top track See (Fig C below) showing side view of the gate. A 20mm fixing track must also be used if the bottom track is to be face fixed. If the Side tracks are to be face fixed no additional fixing tracts are required. With this configuration, the gate bunch will be included in this measurement and will intrude into the opening. Alternatively, the gate bunch can extend past the opening. The bunch size is determined by the width of the gate. (see Bottom of this page for bunch sizes) |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1.(Top Track) The top track is fixed within the reveal or can be face fixed using a 20mm fixing top track packer. 2. (Nylon rollers) nylon rollers are attached to the pickets and hang and run on the top tract 3. (Lattice) the lattice styles are ''X'' or ''S'' and slide up and down the pickets. 4. (Side Track) The side tracks are fixed within the reveal or face fixed to the wall. 5. (Lock) Multi-point locking from a single key. 6. (Pickets) The pickets fold back to the side tracks with the lattice retracting inside them. 7. (Locking Covers) The locking mechanism is concealed with Overlapped steel profiles. 8. (Bottom Track) The bottom track can be fixed, removable or can lift up and the gate can hinge aside. 9. (Fixing) The construction of the gate is a steel riveted lattice assembly system. |
|
|
| Overall Gate Width | Single Sash Bunch | Clear Opening Width | Double Sash Per Bunch | Clear Opening Width |
| mm | mm | mm | mm | mm |
| 500 | 135 | 315 | ||
| 600 | 135 | 415 | ||
| 700 | 150 | 500 | ||
| 800 | 165 | 585 | ||
| 900 | 180 | 670 | ||
| 1000 | 180 | 770 | 135 | 730 |
| 1100 | 195 | 855 | 135 | 830 |
| 1200 | 210 | 940 | 150 | 900 |
| 1300 | 225 | 1025 | 150 | 1000 |
| 1400 | 225 | 1125 | 150 | 1100 |
| 1500 | 240 | 1210 | 165 | 1170 |
| 1600 | 255 | 1295 | 165 | 1270 |
| 1700 | 270 | 1380 | 180 | 1340 |
| 1800 | 285 | 1465 | 180 | 1440 |
| 1900 | 285 | 1565 | 180 | 1540 |
| 2000 | 300 | 1650 | 195 | 1610 |
| 2100 | 315 | 1735 | 195 | 1710 |
| 2200 | 330 | 1820 | 195 | 1810 |
| 2300 | 330 | 1920 | 210 | 1880 |
| 2400 | 345 | 2005 | 210 | 1980 |
| 2500 | 360 | 2090 | 225 | 2050 |
| 2600 | 375 | 2175 | 225 | 2150 |
| 2700 | 375 | 2275 | 225 | 2250 |
| 2800 | 390 | 2360 | 240 | 2330 |
| 2900 | 405 | 2445 | 240 | 2420 |
| 3000 | 420 | 2530 | 255 | 2490 |
| 3100 | 255 | 2590 | ||
| 3200 | 255 | 2690 | ||
| 3300 | 270 | 2760 | ||
| 3400 | 270 | 2860 | ||
| 3500 | 270 | 2960 | ||
| 3600 | 385 | 3030 | ||
| 3700 | 385 | 3130 | ||
| 3800 | 300 | 3200 | ||
| 3900 | 300 | 3300 | ||
| 4000 | 300 | 3400 | ||
| 4100 | 315 | 3470 | ||
| 4200 | 315 | 3570 | ||
| 4300 | 330 | 3640 | ||
| 4400 | 330 | 3740 | ||
| 4500 | 330 | 3840 | ||
| 4600 | 345 | 3910 | ||
| 4700 | 345 | 4010 | ||
| 4800 | 345 | 4110 | ||
| 4900 | 360 | 4180 | ||
| 5000 | 360 | 4280 | ||
| mm | mm | mm | mm | mm |
| Overall Gate Width | Single Sash Bunch | Clear Opening Width | Double Sash Per Bunch | Clear Opening Width |
|
Arrow Security Shutters Limited is a full member of the Door & Hardware Federation (DHF), incorporating the Door & Shutter Manufacturers Association (DSMA) and the Association of Building Hardware Manufacturers (ABHM) |
|
Directors: A.B. Burke, J.L. Burke Registered in England No. 4156177 VAT Registration Number: 598 2227 05 |