|
Retractable Security
Gates - Prices |
|
If You Require Any Further Information Or Would Like To Place An Order, Please Telephone 0800 633 5736 All Prices Are
Exclusive Of VAT And Installation. We Offer
FREE DELIVERY
Throughout Mainland UK. |
RETRACTABLE SECURITY GATE PRICE TABLE: (X, TYPE OR S, TYPE) (For Folding, removable tracts options see bottom of this page) (Price Example: A gate's overall width of 1780mm x 2100mm full gate height would cost £454 plus VAT) |
|
|
![]() |
| Gate Height (mm) |
Gate Width (mm) |
| 1000 | 1200 | 1400 | 1600 | 1800 | 2000 | 2200 | 2400 | 2600 | 2800 | 3000 | 3200 | 3400 | 3600 | 3800 | 4000 | 4200 | 4400 | |
| 800 | £253 | £263 | £277 | £290 | £300 | £313 | £326 | £337 | £351 | £364 | £374 | £387 | £400 | £411 | £424 | £434 | £444 | £453 |
| 900 | £258 | £270 | £285 | £298 | £309 | £322 | £336 | £348 | £361 | £374 | £387 | £400 | £414 | £425 | £438 | £450 | £461 | £472 |
| 1000 | £263 | £277 | £293 | £306 | £318 | £332 | £345 | £358 | £371 | £384 | £400 | £414 | £426 | £440 | £453 | £466 | £488 | £501 |
| 1100 | £270 | £286 | £301 | £317 | £331 | £347 | £360 | £376 | £390 | £405 | £421 | £437 | £450 | £466 | £486 | £501 | £516 | £531 |
| 1200 | £272 | £289 | £303 | £320 | £334 | £351 | £366 | £382 | £397 | £414 | £428 | £444 | £461 | £479 | £511 | £527 | £543 | £558 |
| 1300 | £281 | £298 | £312 | £330 | £346 | £363 | £379 | £396 | £413 | £430 | £446 | £479 | £495 | £513 | £528 | £543 | £561 | £579 |
| 1400 | £295 | £313 | £329 | £348 | £366 | £384 | £403 | £421 | £440 | £458 | £482 | £500 | £519 | £537 | £555 | £574 | £593 | £611 |
| 1500 | £300 | £318 | £337 | £355 | £375 | £394 | £412 | £431 | £450 | £475 | £494 | £514 | £532 | £551 | £570 | £588 | £607 | £625 |
| 1600 | £306 | £324 | £345 | £364 | £384 | £403 | £421 | £442 | £461 | £487 | £505 | £527 | £545 | £566 | £584 | £603 | £621 | £640 |
| 1700 | £314 | £334 | £356 | £376 | £398 | £417 | £437 | £458 | £484 | £505 | £525 | £546 | £567 | £588 | £608 | £628 | £648 | £667 |
| 1800 | £322 | £344 | £366 | £388 | £410 | £432 | £451 | £496 | £500 | £522 | £544 | £566 | £588 | £610 | £632 | £654 | £676 | £698 |
| 1900 | £331 | £355 | £378 | £400 | £424 | £446 | £473 | £514 | £519 | £542 | £565 | £587 | £611 | £633 | £657 | £679 | £701 | £739 |
| 2000 | £341 | £366 | £389 | £412 | £437 | £460 | £490 | £534 | £563 | £562 | £585 | £608 | £633 | £656 | £682 | £705 | £744 | £767 |
| 2100 | £353 | £379 | £403 | £428 | £454 | £477 | £508 | £534 | £558 | £585 | £609 | £634 | £659 | £683 | £710 | £751 | £776 | £801 |
| 2200 | £365 | £391 | £418 | £445 | £472 | £495 | £527 | £554 | £581 | £607 | £633 | £660 | £684 | £711 | £753 | £780 | £807 | £833 |
| 2300 | £371 | £399 | £426 | £452 | £480 | £511 | £538 | £566 | £593 | £619 | £647 | £674 | £699 | £743 | £770 | £797 | £823 | £849 |
| 2400 | £377 | £406 | £433 | £460 | £495 | £522 | £548 | £578 | £604 | £631 | £660 | £687 | £730 | £760 | £786 | £813 | £839 | £865 |
| 2500 | £386 | £413 | £440 | £468 | £505 | £524 | £551 | £580 | £607 | £635 | £664 | £690 | £734 | £763 | £791 | £819 | £846 | £872 |
| 2600 | £391 | £418 | £448 | £483 | £512 | £542 | £569 | £598 | £628 | £657 | £687 | £730 | £760 | £789 | £819 | £848 | £878 | £907 |
| 2700 | £402 | £430 | £461 | £498 | £528 | £558 | £586 | £618 | £648 | £678 | £725 | £755 | £785 | £815 | £846 | £877 | £895 | £925 |
| 2800 | £412 | £442 | £473 | £512 | £543 | £574 | £605 | £638 | £668 | £699 | £746 | £780 | £810 | £841 | £875 | £906 | £936 | £966 |
| 2900 | £419 | £453 | £501 | £537 | £571 | £605 | £637 | £673 | £707 | £752 | £790 | £825 | £859 | £891 | £924 | £957 | £990 | £1023 |
| 3000 | £432 | £461 | £509 | £545 | £579 | £613 | £645 | £681 | £714 | £760 | £798 | £833 | £867 | £898 | £931 | £965 | £997 | £1030 |
| 3100 | £445 | £468 | £517 | £553 | £586 | £620 | £653 | £689 | £722 | £767 | £805 | £841 | £874 | £906 | £939 | £972 | £1005 | £1038 |
| 3200 | £458 | £476 | £524 | £560 | £594 | £628 | £660 | £696 | £730 | £775 | £813 | £848 | £882 | £913 | £947 | £980 | £1013 | £1045 |
| 3300 | £472 | £484 | £532 | £568 | £602 | £636 | £668 | £703 | £738 | £783 | £820 | £856 | £890 | £921 | £954 | £987 | £1020 | £1053 |
| 3400 | £485 | £491 | £540 | £576 | £609 | £643 | £676 | £711 | £745 | £790 | £828 | £864 | £897 | £929 | £962 | £995 | £1028 | £1061 |
| 3500 | £498 | £499 | £547 | £583 | £617 | £651 | £683 | £719 | £753 | £798 | £835 | £871 | £905 | £936 | £970 | £1002 | £1036 | £1068 |
| Single sash bunch left or right | Prices as above |
| Bi-Parting sash | Prices as above |
| Fixed sash | Prices as above |
| Folding Bottom Track | £33.00 extra per sash |
| Removable Bottom Track | £33.00 per gate |
| Hinge aside and lift up bottom track | £93.00 per gate |
| Additional blank keys | £3.30 each |
| Top/Bottom Track for face fitting (45mm x 20mm section) | £12.00 per metre |
| Floating Sash | £82.00 per gate |
|
Arrow Security Shutters Limited is a full member of the Door & Hardware Federation (DHF), incorporating the Door & Shutter Manufacturers Association (DSMA) and the Association of Building Hardware Manufacturers (ABHM) |
|
Directors: A.B. Burke, J.L. Burke Registered in England No. 4156177 VAT Registration Number: 598 2227 05 |