|
Shop Front Roller
Shutters - Prices |
|
All Prices Are
Exclusive Of VAT And Installation. We Offer
FREE DELIVERY Throughout Mainland UK. |
|
|
![]() |
![]() |
Back To Top |
| Height
Including Box (mm) |
Shutter Width (mm) |
Box Size |
| 1000 | 1200 | 1400 | 1600 | 1800 | 2000 | 2200 | 2400 | 2600 | 2800 | 3000 | 3200 | 3400 | 3600 | 3800 | 4000 |
|
|
| 1000 | £321 | £332 | £352 | £354 | £366 | £377 | £390 | £400 | £411 | £437 | £447 | £458 | £471 | £482 | £492 | £503 | |
| 1200 | £327 | £339 | £351 | £363 | £375 | £386 | £400 | £423 | £434 | £449 | £460 | £471 | £485 | £497 | £508 | £519 | |
| 1400 | £334 | £347 | £359 | £372 | £384 | £408 | £422 | £434 | £449 | £461 | £473 | £488 | £500 | £511 | £523 |
|
|
| 1600 | £340 | £354 | £367 | £380 | £407 | £419 | £436 | £448 | £461 | £476 | £489 | £501 | |||||
| 1800 | £350 | £365 | £380 | £405 | £421 | £435 | £452 | £466 | £479 | £495 | |||||||
| 2000 | £357 | £372 | £399 | £414 | £430 | £445 | £462 | £477 | £491 | ||||||||
| 2200 | £364 | £379 | £407 | £422 | £439 | £454 | £473 | £487 | |||||||||
| 2400 | £370 | £399 | £414 | £432 | £448 | £467 | £483 | ||||||||||
| 2600 | £376 | £405 | £422 | £441 | £457 | £477 |
|
||||||||||
| 2800 | £406 | £426 | £444 | £465 | £483 |
|
MANUAL OVERRIDE: To add the option of manual override, a surcharge of £50 is to be added to the electric operated shutter prices, below. ANTI-DROP BRAKE: On certain applications, a secondary spring or an anti-drop brake device may be used no additional surcharge applies. |
|
|
![]() |
![]() |
Back To Top |
| Height
Including Box (mm) |
Shutter Width (mm) |
Box Size |
| 1000 | 1200 | 1400 | 1600 | 1800 | 2000 | 2200 | 2400 | 2600 | 2800 | 3000 | 3200 | 3400 | 3600 | 3800 | 4000 | 4200 | 4400 | 4600 | 4800 | 5000 | 5200 | 5400 | 5600 | 5800 | 6000 |
![]() |
|
| 1000 | £480 | £480 | £480 | £480 | £480 | £480 | £480 | £480 | £480 | £480 | £480 | £484 | £528 | £538 | £554 | £564 | £574 | £583 | £593 | £603 | £613 | £622 | £649 | £659 | £669 | £678 | |
| 1200 | £480 | £480 | £480 | £480 | £480 | £480 | £480 | £480 | £480 | £480 | £521 | £538 | £548 | £559 | £569 | £580 | £590 | £601 | £628 | £638 | £649 | £660 | £670 | £680 | £691 | £716 | |
| 1400 | £480 | £480 | £480 | £480 | £480 | £480 | £480 | £480 | £518 | £529 | £540 | £551 | £562 | £574 | £585 | £613 | £624 | £635 | £646 | £658 | £668 | £684 | £696 | £707 | £732 | £743 |
|
| 1600 | £480 | £480 | £480 | £480 | £480 | £480 | £514 | £518 | £529 | £541 | £553 | £565 | £594 | £605 | £617 | £629 | £641 | £653 | £669 | £681 | £693 | £705 | £716 | £742 | £770 | £782 | |
| 1800 | £480 | £480 | £480 | £480 | £480 | £514 | £522 | £535 | £548 | £561 | £590 | £603 | £616 | £629 | £642 | £654 | £672 | £685 | £698 | £710 | £723 | £752 | £777 | £790 | £804 | £873 | |
| 2000 | £480 | £480 | £480 | £480 | £514 | £519 | £532 | £546 | £559 | £590 | £603 | £616 | £630 | £644 | £662 | £675 | £689 | £702 | £731 | £745 | £758 | £784 | £810 | £824 | £880 | £896 | |
| 2200 | £480 | £480 | £480 | £514 | £514 | £528 | £542 | £557 | £588 | £602 | £616 | £630 | £649 | £663 | £677 | £692 | £721 | £735 | £750 | £764 | £790 | £816 | £831 | £846 | £903 | £940 | |
| 2400 | £480 | £480 | £480 | £514 | £523 | £538 | £553 | £584 | £599 | £614 | £629 | £648 | £663 | £678 | £708 | £723 | £738 | £753 | £780 | £795 | £821 | £867 | £852 | £909 | £925 | £1018 | |
| 2600 | £480 | £480 | £514 | £516 | £532 | £547 | £580 | £595 | £610 | £631 | £646 | £662 | £677 | £708 | £724 | £739 | £767 | £782 | £798 | £814 | £841 | £857 | £873 | £952 | £1024 |
|
|
| 2800 | £480 | £480 | £523 | £541 | £558 | £593 | £610 | £628 | £650 | £668 | £686 | £704 | £744 | £754 | £772 | £802 | £819 | £837 | £855 | £884 | £902 | £942 | £999 | ||||
| 3000 | £480 | £514 | £531 | £549 | £584 | £602 | £621 | £639 | £662 | £680 | £699 | £732 | £751 | £781 | £800 | £818 | £836 | £855 | £873 | £903 | £943 | ||||||
| 3200 | £480 | £519 | £538 | £557 | £593 | £612 | £631 | £654 | £674 | £692 | £727 | £746 | £777 | £796 | £815 | £834 | £853 | £872 | £924 | ||||||||
| 3400 | £480 | £526 | £546 | £582 | £602 | £621 | £646 | £665 | £685 | £720 | £740 | £772 | £791 | £811 | £831 | £850 | £870 | £912 |
|
|
![]() |
Back To Top
|
| Height
Including Box (mm) |
Shutter Width (mm) |
Box Size |
| 1000 | 1200 | 1400 | 1600 | 1800 | 2000 | 2200 | 2400 | 2600 | 2800 | 3000 | 3200 | 3400 | 3600 | 3800 | 4000 |
![]() |
|
| 1000 | £326 | £336 | £353 | £370 | £390 | £406 | £423 | £440 | £457 | £476 | £493 | £519 | £535 | £583 | £599 | £634 | |
| 1200 | £344 | £357 | £380 | £399 | £420 | £451 | £460 | £481 | £501 | £521 | £547 | £572 | £607 | £655 | £676 | £697 | |
| 1400 | £352 | £377 | £399 | £421 | £443 | £467 | £489 | £511 | £539 | £575 | £598 | £626 | £697 | £699 | £725 | £748 | |
| 1600 | £370 | £398 | £423 | £448 | £475 | £499 | £525 | £557 | £596 | £621 | £646 | £680 | £741 | £759 | £785 | £812 | |
| 1800 | £388 | £415 | £442 | £471 | £499 | £532 | £573 | £599 | £628 | £658 | £686 | £719 | £802 | £831 | £839 | £965 |
![]() |
| 2000 | £435 | £466 | £499 | £532 | £569 | £615 | £647 | £679 | £713 | £747 | £778 | £813 | £891 | £905 | |||
| 2200 | £452 | £487 | £523 | £558 | £613 | £647 | £682 | £719 | £756 | £791 | £826 | £863 | £933 | ||||
| 2400 | £465 | £504 | £541 | £584 | £635 | £672 | £712 | £751 | £788 | £825 | £862 | £899 | |||||
| 2600 | £483 | £524 | £570 | £624 | £664 | £707 | £749 | £789 | £829 | £869 | |||||||
| 2800 | £499 | £544 | £593 | £649 | £695 | £740 | £783 | £826 | £869 |
|
MANUAL OVERRIDE: To add the option of manual override, a surcharge of £50 is to be added to the electric operated shutter prices, below. ANTI-DROP BRAKE: On certain applications, a secondary spring or an anti-drop brake device may be used no additional surcharge applies. |
|
|
![]() |
Back To Top
|
| Height
Including Box (mm) |
Shutter Width (mm) |
Box Size |
| 1000 | 1200 | 1400 | 1600 | 1800 | 2000 | 2200 | 2400 | 2600 | 2800 | 3000 | 3200 | 3400 | 3600 | 3800 | 4000 | 4200 | 4400 | 4600 | 4800 | 5000 | 5200 | 5400 | 5600 |
![]() |
|
| 1000 | £425 | £435 | £452 | £470 | £488 | £505 | £523 | £540 | £558 | £575 | £593 | £610 | £628 | £645 | £663 | £720 | £795 | £813 | £831 | £850 | £867 | £886 | £903 | £922 | |
| 1200 | £443 | £457 | £477 | £498 | £518 | £539 | £560 | £580 | £600 | £621 | £641 | £662 | £740 | £761 | £781 | £802 | £862 | £883 | £904 | £925 | £946 | £967 | £988 | £1009 | |
| 1400 | £451 | £473 | £496 | £519 | £541 | £564 | £587 | £610 | £633 | £695 | £736 | £759 | £781 | £804 | £827 | £850 | £912 | £936 | £958 | £982 | £1005 | £1028 | £1052 | £1075 | |
| 1600 | £469 | £495 | £520 | £547 | £572 | £597 | £624 | £649 | £733 | £759 | £784 | £810 | £836 | £862 | £893 | £919 | £1032 | £1060 | £1103 | £1116 | £1144 | £1171 | £1199 | £1227 | |
| 1800 | £484 | £512 | £540 | £567 | £595 | £623 | £691 | £737 | £765 | £793 | £821 | £849 | £883 | £911 | £938 | £967 | £1082 | £1111 | £1141 | £1172 | £1201 | £1232 | £1299 | £1330 | |
| 2000 | £529 | £562 | £594 | £626 | £659 | £731 | £781 | £813 | £846 | £878 | £910 | £948 | £980 | £1013 | £1078 | £1111 | £1143 | £1176 | £1209 | £1280 | £1313 | £1346 | £1379 | £1411 |
![]() |
| 2200 | £547 | £582 | £617 | £652 | £728 | £781 | £816 | £852 | £887 | £928 | £963 | £998 | £1034 | £1078 | £1138 | £1173 | £1209 | £1283 | £1319 | £1355 | £1391 | £1426 | £1462 | £1498 | |
| 2400 | £560 | £597 | £635 | £672 | £768 | £805 | £843 | £880 | £924 | £961 | £999 | £1036 | £1082 | £1120 | £1182 | £1258 | £1296 | £1334 | £1372 | £1410 | £1448 | £1487 | £1569 | £1607 | |
| 2600 | £577 | £618 | £658 | £757 | £797 | £838 | £878 | £924 | £965 | £1006 | £1046 | £1095 | £1136 | £1178 | £1279 | £1320 | £1361 | £1403 | £1443 | £1485 | £1571 | £1611 | £1653 | £1693 | |
| 2800 | £594 | £637 | £680 | £782 | £826 | £869 | £917 | £961 | £1005 | £1048 | £1100 | £1146 | £1189 | £1233 | £1336 | £1380 | £1424 | £1467 | £1556 | £1600 | £1644 | £1688 | £1732 | £1776 | |
| 3000 | £614 | £660 | £764 | £810 | £856 | £904 | £955 | £1002 | £1050 | £1105 | £1153 | £1200 | £1246 | £1352 | £1398 | £1445 | £1492 | £1583 | £1630 | £1677 | £1723 | £1770 | £1912 | £1962 | |
| 3200 | £631 | £680 | £786 | £835 | £886 | £940 | £989 | £1038 | £1098 | £1150 | £1199 | £1248 | £1297 | £1405 | £1455 | £1549 | £1599 | £1648 | £1698 | £1748 | £1812 | £1932 | £2093 | £2148 | |
| 3400 | £648 | £757 | £809 | £861 | £920 | £972 | £1023 | £1086 | £1138 | £1192 | £1245 | £1296 | £1348 | £1459 | £1556 | £1609 | £1661 | £1714 | £1766 | £1834 | £1901 | £2093 | £2201 | £2258 |
![]() |
| 3600 | £662 | £774 | £828 | £884 | £944 | £998 | £1063 | £1117 | £1174 | £1228 | £1283 | £1337 | £1428 | £1549 | £1604 | £1659 | £1714 | £1768 | £1848 | £1920 | £1979 | £2224 | £2285 | ||
| 3800 | £679 | £793 | £851 | £915 | £972 | £1029 | £1097 | £1156 | £1213 | £1271 | £1328 | £1423 | £1480 | £1603 | £1661 | £1719 | £1784 | £1843 | £1931 | £1994 | £2184 | £2306 | |||
| 4000 | £693 | £810 | £872 | £937 | £996 | £1067 | £1126 | £1188 | £1247 | £1307 | £1404 | £1464 | £1588 | £1649 | £1709 | £1786 | £1853 | £1918 | £1980 | £2173 | £2295 | ||||
| 4200 | £768 | £831 | £896 | £963 | £1026 | £1099 | £1164 | £1226 | £1289 | £1351 | £1452 | £1579 | £1642 | £1705 | £1768 | £1853 | £1920 | £1986 | £2181 | ||||||
| 4400 | £786 | £851 | £924 | £989 | £1064 | £1130 | £1198 | £1263 | £1328 | £1432 | £1497 | £1627 | £1693 | £1759 | £1828 | £1897 | £1964 | £2161 | |||||||
| 4600 | £805 | £872 | £944 | £1010 | £1090 | £1162 | £1230 | £1296 | £1363 | £1459 | £1525 | £1630 | £1715 | £1780 | £1848 | £1980 | £2085 | ||||||||
| 4800 | £824 | £892 | £964 | £1032 | £1115 | £1194 | £1262 | £1330 | £1398 | £1487 | £1554 | £1632 | £1736 | £1802 | £1868 | £2063 | |||||||||
| 5000 | £843 | £913 | £989 | £1074 | £1145 | £1229 | £1298 | £1368 | £1463 | £1533 | £1602 | £1720 | £1789 | £1859 | £2057 | £2126 |
|
|
Back To Top
|
| Height
Including Box (mm) |
Shutter Width (mm) |
| 1000 | 1200 | 1400 | 1600 | 1800 | 2000 | 2200 | 2400 | 2600 | 2800 | 3000 | 3200 | 3400 | 3600 | 3800 | 4000 | 4200 | 4400 | 4600 | 4800 | 5000 | 5200 | 5400 | 5600 | 5800 | 6000 | |
| 1000 | £46 | £50 | £54 | £59 | £63 | £67 | £71 | £75 | £79 | £84 | £88 | £92 | £96 | £101 | £105 | £109 | £113 | £117 | £121 | £125 | £130 | £134 | £138 | £142 | £146 | £151 |
| 1200 | £50 | £55 | £60 | £65 | £70 | £75 | £80 | £85 | £90 | £95 | £101 | £105 | £110 | £115 | £120 | £125 | £130 | £135 | £140 | £145 | £151 | £156 | £161 | £166 | £171 | £176 |
| 1400 | £54 | £60 | £66 | £72 | £78 | £83 | £89 | £95 | £101 | £108 | £113 | £119 | £124 | £130 | £136 | £142 | £148 | £154 | £160 | £166 | £172 | £177 | £183 | £189 | £195 | £201 |
| 1600 | £59 | £65 | £72 | £78 | £85 | £92 | £99 | £105 | £112 | £119 | £125 | £132 | £139 | £145 | £152 | £159 | £166 | £172 | £179 | £186 | £193 | £199 | £206 | £213 | £219 | £226 |
| 1800 | £63 | £70 | £77 | £85 | £93 | £101 | £108 | £115 | £123 | £130 | £138 | £145 | £153 | £161 | £168 | £176 | £183 | £191 | £198 | £206 | £214 | £221 | £229 | £236 | £244 | £251 |
| 2000 | £67 | £75 | £83 | £92 | £100 | £109 | £117 | £125 | £134 | £142 | £151 | £159 | £167 | £176 | £184 | £193 | £201 | £209 | £218 | £226 | £235 | £243 | £251 | £260 | £268 | £277 |
| 2200 | £71 | £80 | £90 | £99 | £108 | £117 | £126 | £135 | £145 | £154 | £164 | £172 | £182 | £191 | £200 | £209 | £219 | £228 | £237 | £246 | £256 | £265 | £274 | £283 | £292 | £302 |
| 2400 | £75 | £85 | £95 | £105 | £115 | £125 | £135 | £145 | £156 | £166 | £176 | £186 |