Products


Retractable Security Gates - Price List


If You Require Any Further Information, Please Telephone 0800 633 5736

All Prices Are Exclusive Of VAT And Installation. We Offer FREE DELIVERY Throughout Mainland UK. If Required, We Can Arrange Installation For You.

All our doors and gates are fully compliant to BS EN 1324 1-1 (Industrial, Commercial, Garage Doors and Gates:-Product Standard) and CE Marked against the Construction Products Directive and also the Machinery Directive, a mandatory requirement in the UK.

 

All our gates are made to measure

RETRACTABLE SECURITY GATE PRICE TABLE: (X, TYPE OR S, TYPE)

(For Folding, removable tracts options see bottom of this page)

(Price Example: A gate's overall width of 1780mm x 2000mm full gate height would cost £451 plus VAT)


Gate
Height (mm)

Gate Width (mm)

  1000 1200 1400 1600 1800 2000 2200 2400 2600 2800 3000 3200 3400 3600 3800 4000 4200 4400
800 £264 £275 £288 £302 £312 £326 £339 £350 £363 £376 £387 £400 £414 £424 £438 £448 £458 £467
900 £270 £282 £297 £310 £322 £335 £348 £360 £374 £387 £400 £414 £427 £439 £452 £464 £475 £487
1000 £275 £288 £304 £318 £331 £345 £358 £371 £385 £398 £414 £427 £440 £454 £467 £480 £503 £516
1100 £282 £298 £313 £329 £343 £359 £373 £390 £403 £419 £435 £450 £465 £480 £500 £516 £531 £547
1200 £284 £301 £315 £333 £347 £364 £379 £395 £410 £427 £442 £457 £475 £493 £526 £542 £558 £574
1300 £292 £310 £324 £342 £359 £376 £393 £410 £426 £444 £460 £494 £510 £528 £544 £559 £577 £595
1400 £307 £326 £341 £360 £379 £398 £417 £435 £454 £472 £497 £516 £534 £552 £571 £590 £609 £628
1500 £312 £331 £350 £368 £388 £407 £426 £445 £464 £490 £509 £529 £547 £567 £586 £604 £623 £642
1600 £318 £336 £358 £376 £398 £417 £435 £457 £475 £502 £520 £542 £561 £582 £600 £619 £638 £657
1700 £327 £347 £369 £389 £411 £431 £450 £472 £498 £520 £540 £562 £583 £604 £625 £645 £665 £685
1800 £335 £357 £379 £402 £424 £446 £466 £493 £516 £538 £560 £582 £604 £626 £649 £671 £693 £715
1900 £344 £368 £391 £413 £438 £461 £487 £511 £534 £557 £580 £603 £627 £650 £674 £696 £718 £758
2000 £353 £379 £402 £426 £451 £474 £505 £529 £552 £578 £601 £624 £651 £673 £699 £723 £763 £786
2100 £366 £392 £417 £442 £469 £492 £523 £549 £574 £601 £626 £651 £676 £701 £727 £769 £795 £820
2200 £378 £405 £432 £459 £486 £510 £543 £569 £597 £624 £651 £678 £701 £729 £772 £799 £826 £853
2300 £384 £412 £439 £466 £495 £526 £553 £582 £609 £635 £664 £691 £716 £761 £789 £816 £842 £869
2400 £390 £420 £447 £474 £509 £537 £564 £594 £620 £647 £678 £704 £748 £778 £805 £832 £858 £885
2500 £399 £426 £454 £483 £520 £540 £566 £596 £624 £652 £682 £708 £753 £782 £810 £838 £865 £892
2600 £405 £431 £462 £498 £528 £557 £584 £614 £644 £674 £704 £748 £778 £808 £838 £868 £898 £928
2700 £416 £444 £475 £513 £543 £574 £602 £635 £665 £696 £742 £773 £804 £834 £867 £897 £916 £946
2800 £426 £457 £488 £528 £559 £590 £621 £655 £686 £717 £765 £799 £830 £861 £895 £926 £957 £988
2900 £433 £467 £516 £552 £587 £621 £654 £690 £725 £770 £808 £844 £879 £911 £945 £978 £1011 £1045
3000 £446 £475 £524 £561 £595 £629 £662 £698 £732 £778 £816 £853 £887 £919 £952 £986 £1019 £1052
3100 £459 £483 £532 £568 £602 £637 £670 £706 £740 £786 £824 £860 £894 £926 £960 £993 £1027 £1060
3200 £473 £490 £540 £576 £510 £645 £678 £714 £748 £794 £832 £868 £903 £934 £968 £1001 £1034 £1068
3300 £486 £498 £547 £583 £618 £652 £685 £721 £756 £801 £840 £876 £910 £942 £976 £1009 £1042 £1076
3400 £499 £506 £556 £592 £626 £660 £693 £729 £763 £7809 £848 £884 £918 £950 £984 £1017 £1050 £1083
3500 £513 £514 £563 £599 £634 £668 £701 £737 £772 £817 £855 £891 £926 £957 £991 £1024 £1058 £1091
 


Options:

Single sash bunch left or right Prices as above
Bi-Parting sash Prices as above
Fixed sash Prices as above
Folding Bottom Track £33.00 extra per sash
Removable Bottom Track £33.00 per gate
Hinge aside and lift up bottom track £93.00 per gate
Additional blank keys £3.30 each
Top/Bottom Track for face fitting (45mm x 20mm section) £12.00 per metre
Floating Sash £82.00 per gate

We can install the gates for you

 

London: 020 7495 7977    •    Glasgow: 0141 332 3373    •    Birmingham: 0121 666 7477    •    Manchester: 0161 652 1007    •    Bradford: 01274 733 433
Stoke-on-Trent: 01782 287 727    •    Preston: 01772 882 788    •    Blackburn: 01254 677 990    •    Leeds: 0113 246 8655    •    Huddersfield: 01484 422 388
Lancaster: 01524 380 680    •    Bolton: 01204 695736


Directors: A.B. Burke, J.L. Burke Registered in England No. 4156177 VAT Registration Number: 598 2227 05

All content copyright Arrow Security Shutters ©

powered by eventura