Follow us on TwitterRead our blog
 

INSTANT QUOTE !!! Tel: 0800 633 5736


Shop Front Roller Shutters - Price List


All our shutters are made to measure

GALVANISED STEEL MANUAL OPERATED SOLID OR PERFORATED PRICE TABLE

(Price Example: A shutter's overall width of 1780mm x 2000mm full shutter height would cost £437 + VAT)

Height Including
Box (mm)

Shutter Width (mm)

Box Size

  1000 1200 1400 1600 1800 2000 2200 2400 2600 2800 3000 3200 3400 3600 3800 4000

1000 £318 £330 £343 £354 £367 £378 £392 £404 £415 £444 £456 £467 £481 £492 £504 £515
1200 £325 £337 £351 £363 £376 £388 £403 £429 £441 £457 £469 £482 £496 £508 £520 £533
1400 £332 £346 £359 £373 £386 £412 £428 £441 £458 £470 £483 £499 £512 £525 £537  

1600 £338 £353 £368 £382 £412 £425 £442 £456 £470 £486 £500 £513        
1800 £350 £366 £382 £410 £427 £442 £460 £475 £490 £508            
2000 £356 £373 £403 £419 £437 £452 £471 £487 £502              
2200 £364 £380 £411 £428 £446 £462 £482 £499                
2400 £371 £402 £419 £439 £456 £476 £493                  
2600 £378 £410 £428 £448 £466 £487                    

2800 £411 £432 £452 £474 £494                      

MANUAL OVERRIDE: To add the option of manual override, a surcharge of £50 is to be added to the electric operated shutter prices, below.
ANTI-DROP BRAKE: On certain applications, a secondary spring or an anti-drop brake device may be used no additional surcharge applies.

GALVANISED STEEL ELECTRIC OPERATED SOLID OR PERFORATED PRICE TABLE

(Price Example: A shutter's overall width of 1780mm x 2000mm full shutter height would cost £625 + VAT)

Height Including
Box (mm)

Shutter Width (mm)

Box Size

  1000 1200 1400 1600 1800 2000 2200 2400 2600 2800 3000 3200 3400 3600 3800 4000 4200 4400 4600 4800 5000 5200 5400 5600 5800 6000
1000 £588 £588 £588 £588 £588 £588 £588 £588 £588 £625 £625 £629 £640 £651 £668 £679 £689 £700 £711 £721 £732 £742 £771 £782 £792 £803
1200 £588 £588 £588 £588 £588 £588 £588 £625 £625 £625 £633 £651 £662 £673 £685 £696 £707 £719 £749 £760 £771 £783 £794 £805 £817 £843
1400 £588 £588 £588 £588 £588 £625 £625 £625 £629 £641 £653 £665 £677 £690 £701 £732 £744 £756 £768 £780 £792 £809 £821 £833 £861 £873

1600 £588 £588 £588 £588 £625 £625 £625 £629 £642 £655 £667 £680 £711 £724 £737 £749 £762 £775 £793 £806 £818 £831 £844 £871 £901 £915
1800 £588 £588 £588 £625 £625 £625 £634 £648 £661 £675 £707 £721 £735 £749 £763 £777 £795 £809 £823 £837 £851 £882 £910 £924 £938 £1013
2000 £588 £588 £625 £625 £625 £631 £645 £659 £674 £707 £721 £736 £751 £765 £785 £799 £814 £829 £860 £875 £889 £917 £945 £961 £1021 £1038
2200 £588 £588 £625 £625 £625 £641 £656 £671 £705 £720 £735 £751 £771 £786 £801 £817 £849 £865 £879 £895 £923 £952 £968 £984 £1045 £1086
2400 £588 £625 £625 £625 £635 £651 £667 £701 £717 £733 £749 £770 £786 £802 £835 £851 £867 £883 £912 £929 £957 £974 £991 £1052 £1070 £1170
2600 £588 £625 £625 £627 £644 £661 £696 £713 £730 £751 £768 £785 £801 £835 £852 £869 £899 £915 £932 £949 £979 £996 £1013 £1099 £1177  

2800 £588 £625 £635 £654 £673 £710 £730 £749 £773 £792 £811 £830 £866 £885 £904 £936 £955 £975 £993 £1025 £1045 £1088 £1151      
3000 £625 £625 £643 £663 £701 £721 £741 £760 £785 £805 £825 £861 £881 £914 £934 £954 £974 £993 £1013 £1045 £1089          
3200 £625 £631 £651 £672 £710 £731 £751 £777 £798 £818 £856 £876 £910 £930 £951 £971 £992 £1012 £1069              
3400 £625 £638 £659 £699 £720 £741 £767 £789 £810 £848 £869 £903 £925 £946 £967 £989 £1010 £1055                

MANUAL OPERATED ALUMINIUM PUNCHED SHUTTER PRICE TABLE
(includes a Powder Coated finish to our standard colour range White, brown or cream. )(see: Shop Front shutter colours)

(Price Example: A Shutters width of 1780mm x 2000mm shutter height would cost £541 plus VAT)

Height Including
Box (mm)

Shutter Width (mm)

Box Size
  1000 1200 1400 1600 1800 2000 2200 2400 2600 2800 3000 3200 3400 3600 3800 4000
1000 £306 £316 £332 £348 £367 £384 £400 £416 £432 £451 £467 £492 £508 £555 £572 £605
1200 £324 £336 £358 £377 £396 £426 £435 £456 £475 £494 £519 £544 £579 £625 £646 £666
1400 £331 £355 £376 £398 £419 £442 £464 £485 £511 £548 £570 £597 £666 £670 £692 £715
1600 £349 £376 £400 £424 £450 £475 £498 £529 £568 £592 £617 £649 £709 £726 £751 £777
1800 £365 £391 £418 £446 £473 £504 £546 £573 £599 £628 £655 £687 £767 £795 £804 £924
2000 £411 £441 £474 £505 £541 £587 £618 £648 £682 £714 £745 £777 £853 £867 £898  
2200 £428 £461 £496 £530 £584 £618 £651 £687 £723 £757 £790 £826 £894 £921    
2400 £441 £478 £513 £555 £606 £642 £680 £718 £754 £790 £825 £863        
2600 £457 £498 £542 £580 £634 £676 £716 £755 £794 £832 £873 £912        
2800 £475 £516 £563 £605 £664 £707 £749 £790 £831 £875            

MANUAL OVERRIDE: To add the option of manual override, a surcharge of £50 is to be added to the electric operated shutter prices, below.
ANTI-DROP BRAKE: On certain applications, a secondary spring or an anti-drop brake device may be used no additional surcharge applies.

ELECTRIC OPERATED ALUMINIUM PUNCHED  SHUTTER PRICE TABLE (includes a Powder Coated finish to our standard colour range White, brown or cream. )(see: Shop Front shutter colours)

(Price Example: A Shutters width of 1780mm x 2000mm shutter height would cost £728 plus VAT)

Height Including
Box (mm)

Shutter Width (mm)

Box Size

  1000 1200 1400 1600 1800 2000 2200 2400 2600 2800 3000 3200 3400 3600 3800 4000 4200 4400 4600 4800 5000 5200 5400 5600
1000 £502 £512 £529 £546 £563 £580 £596 £614 £631 £647 £664 £681 £698 £715 £732 £791 £863 £880 £898 £915 £933 £951 £968 £985
1200 £520 £533 £553 £573 £592 £612 £632 £652 £672 £691 £711 £731 £810 £830 £849 £869 £927 £948 £968 £988 £1009 £1029 £1049 £1069
1400 £527 £549 £571 £593 £615 £637 £659 £681 £703 £767 £806 £828 £850 £872 £893 £915 £976 £998 £1020 £1043 £1065 £1088 £1111 £1133
1600 £545 £569 £594 £619 £644 £669 £694 £719 £803 £828 £852 £878 £902 £927 £957 £982 £1092 £1119 £1146 £1173 £1199 £1226 £1253 £1280
1800 £559 £586 £613 £640 £667 £694 £762 £807 £834 £861 £888 £915 £947 £974 £1001 £1028 £1140 £1168 £1198 £1226 £1255 £1284 £1350 £1379
2000 £603 £634 £665 £696 £728 £801 £849 £880 £912 £943 £974 £1010 £1041 £1073 £1136 £1168 £1199 £1231 £1263 £1331 £1363 £1395 £1426 £1458
2200 £620 £654 £688 £722 £798 £849 £884 £917 £951 £991 £1025 £1059 £1093 £1136 £1194 £1228 £1263 £1334 £1369 £1403 £1438 £1472 £1507 £1541
2400 £632 £669 £705 £741 £837 £873 £910 £946 £987 £1023 £1060 £1096 £1140 £1177 £1237 £1310 £1346 £1383 £1420 £1457 £1493 £1530 £1610 £1647
2600 £650 £688 £728 £826 £865 £905 £943 £987 £1027 £1066 £1105 £1153 £1192 £1233 £1330 £1370 £1410 £1450 £1489 £1529 £1612 £1651 £1691 £1730
2800 £665 £707 £749 £850 £892 £934 £981 £1023 £1065 £1107 £1157 £1202 £1244 £1285 £1385 £1428 £1470 £1512 £1598 £1640 £1682 £1725 £1767 £1810
3000 £685 £729 £833 £877 £922 £968 £1018 £1063 £1109 £1162 £1209 £1253 £1298 £1400 £1446 £1491 £1536 £1624 £1669 £1714 £1759 £1804 £1942 £1990
3200 £701 £748 £854 £902 £951 £1003 £1050 £1098 £1156 £1205 £1253 £1300 £1347 £1452 £1500 £1591 £1639 £1687 £1734 £1783 £1845 £1960 £2116 £2170
3400 £717 £826 £876 £926 £983 £1033 £1083 £1144 £1194 £1247 £1297 £1347 £1397 £1504 £1598 £1649 £1699 £1750 £1801 £1866 £1930 £2116 £2221 £2276
3600 £731 £843 £895 £949 £1007 £1059 £1122 £1174 £1229 £1281 £1334 £1386 £1475 £1591 £1644 £1697 £1750 £1803 £1880 £1949 £2006 £2243 £2302  
3800 £748 £861 £916 £979 £1034 £1089 £1154 £1212 £1267 £1322 £1378 £1469 £1524 £1643 £1699 £1755 £1817 £1875 £1960 £2021 £2204 £2322    
4000 £762 £878 £937 £1000 £1057 £1125 £1182 £1242 £1299 £1357 £1451 £1508 £1629 £1687 £1745 £1820 £1884 £1947 £2008 £2193 £2311      
4200 £837 £898 £960 £1025 £1086 £1156 £1218 £1279 £1340 £1400 £1497 £1620 £1680 £1742 £1803 £1884 £1949 £2013 £2201          
4400 £854 £917 £987 £1050 £1123 £1186 £1251 £1315 £1378 £1478 £1541 £1667 £1730 £1794 £1860 £1927 £1991 £2182            
4600 £872 £937 £1006 £1071 £1147 £1217 £1283 £1347 £1411 £1504 £1568 £1669 £1751 £1815 £1879 £2007 £2108              
4800 £891 £956 £1026 £1091 £1172 £1248 £1314 £1379 £1445 £1531 £1596 £1671 £1771 £1835 £1899 £2087                
5000 £910 £977 £1050 £1132 £1201 £1281 £1349 £1416 £1508 £1575 £1642 £1756 £1823 £1891 £2081 £2148                

POWDER COATED: SURCHARGE PRICE TABLE (Prices shown below are the additional surcharge if you require the galvanised steel shutters to be powder coated. which are to be added to the appropriate shutter price tables above.) For colours available see: (Shop Front shutter colours)

(Price Example: A Shutters overall guide width of 1780mm x 2000mm full shutter height would be £93 plus VAT extra)

Height Including
Box (mm)

Shutter Width (mm)

  1000 1200 1400 1600 1800 2000 2200 2400 2600 2800 3000 3200 3400 3600 3800 4000 4200 4400 4600 4800 5000 5200 5400 5600 5800 6000
1000 £77 £77 £77 £77 £77 £77 £77 £77 £77 £75 £80 £84 £88 £93 £97 £101 £106 £110 £114 £118 £123 £127 £131 £136 £140 £144
1200 £77 £77 £77 £77 £77 £77 £77 £77 £82 £87 £93 £98 £103 £108 £113 £118 £124 £129 £134 £139 £144 £149 £155 £160 £165 £170
1400 £77 £77 £77 £77 £77 £77 £81 £87 £94 £100 £106 £112 £118 £124 £130 £136 £142 £148 £154 £160 £166 £172 £178 £184 £190 £296
1600 £77 £77 £77 £77 £77 £84 £91 £98 £105 £112 £118 £125 £132 £139 £146 £153 £160 £167 £173 £180 £187 £194 £201 £208 £215 £222
1800 £77 £77 £77 £77 £85 £93 £100 £108 £116 £124 £131 £139 £147 £155 £162 £170 £178 £186 £193 £201 £209 £216 £224 £232 £240 £247
2000 £77 £77 £77 £84 £93 £101 £110 £118 £127 £136 £144 £153 £161 £170 £179 £187 £196 £204 £222 £222 £230 £239 £247 £256 £265 £273
2200 £77 £77 £81 £91 £100 £110 £119 £129 £138 £148 £157 £167 £176 £186 £195 £204 £214 £223 £233 £242 £252 £261 £271 £280 £290 £299
2400 £77 £77 £87 £98 £108 £118 £129 £139 £149 £160 £170 £180 £191 £201 £211 £222 £232 £242 £253 £263 £273 £284 £294 £304 £315 £325
2600 £77 £82 £94 £105 £116 £127 £138 £149 £161 £172 £183 £194 £205 £216 £228 £239 £250 £261 £272 £284 £295 £306 £317 £328 £339 £351
2800 £77 £87 £100 £112 £124 £136 £148 £160 £172 £184 £196 £208 £220 £232 £244 £256 £268 £280 £292 £304 £316 £328 £340 £352 £364 £376
3000 £80 £93 £106 £118 £131 £144 £157 £170 £183 £196 £209 £222 £235 £247 £260 £273 £286 £299 £312 £325 £338 £351 £364 £376 £389 £402
3200 £84 £98 £112 £125 £139 £153 £167 £180 £194 £208 £222 £235 £249 £263 £277 £290 £304 £318 £332 £345 £359 £373 £387 £401 £414 £428
3400 £88 £103 £118 £132 £147 £161 £176 £191 £205 £220 £235 £249 £264 £278 £293 £308 £322 £337 £352 £366 £381 £395 £410 £425 £439 £454
 

If You Require Any Further Information, Please Telephone 0800 633 5736

All Prices Are Exclusive Of VAT And Installation. We Offer FREE DELIVERY Throughout Mainland UK. If Required, We Can Arrange Installation For You.

All our doors and gates are fully compliant to BS EN 1324 1-1 (Industrial, Commercial, Garage Doors and Gates:-Product Standard) and CE Marked against the Construction Products Directive and also the Machinery Directive, a mandatory requirement in the UK.

 

Safe Contractor Approved
Powered by Somfy
Door & Hardware Federation
Construction Skills Certification Scheme
Construction Line


London: 020 7495 7977    •    Glasgow: 0141 332 3373    •    Birmingham: 0121 666 7477    •    Manchester: 0161 652 1007    •    Bradford: 01274 733 433
Stoke-on-Trent: 01782 287 727    •    Preston: 01772 882 788    •    Blackburn: 01254 677 990    •    Leeds: 0113 246 8655    •    Huddersfield: 01484 422 388
Lancaster: 01524 380 680    •    Bolton: 01204 695736


Directors: A.B. Burke, J.L. Burke Registered in England No. 4156177 VAT Registration Number: 598 2227 05

All content copyright Arrow Security Shutters ©

powered by eventura